When making a crypto deposit to Gemini, please make sure you are sending the crypto over the specified network below. Sending tokens to the exchange over an unsupported network will result in a loss of funds. Please see the Unsolicited Transfer and Return of Unsolicited Transfers sections in your User Agreement for further details.
Due to Gemini's security controls, recovering access to unsupported assets received via an unsolicited transfer is a complex and multi-faceted security engineering problem.
Any crypto withdrawals will be sent over the specified supported network below. It is important to make sure that the receiving wallet or exchange address has support for the token you send.
| Crypto | Network |
| ARB | Arbitrum |
| BNB | BNB Smart Chain (BSC) |
| BTC | Bitcoin |
| ETH |
Ethereum1,4 Arbitrum Optimism Base |
| ZEC | Zcash5 |
| BCH | Bitcoin Cash |
| LINKS | Base |
| LTC | Litecoin |
| DOGE | Dogecoin |
| HYPE | HyperEVM |
| 2Z | Solana |
| BOME | Solana |
| BONK | Solana |
| CHILLGUY | Solana |
| DRIFT | Solana |
| FARTCOIN | Solana |
| FIDA | Solana |
| GMT | Solana |
| GOAT | Solana |
| HNT | Solana |
| JTO | Solana |
| JITOSOL | Solana |
| JUP | Solana |
| KMNO | Solana |
| MEW | Solana |
| MOODENG | Solana |
| ORCA | Solana |
| PENGU | Solana |
| PNUT | Solana |
| POPCAT | Solana |
| PUMP | Solana |
| PYTH | Solana |
| SOL | Solana |
| SAMO | Solana |
| RAY | Solana |
| SBR | Solana |
| TRUMP | Solana |
| W | Solana |
| WIF | Solana |
| WCT | Solana |
| ZBC | Solana |
| XTZ | Tezos |
| TON | Toncoin |
| FIL | Filecoin |
| DOT | Polkadot |
| AVAX | Avalanche |
| ATOM | Cosmos |
| XRP | XRP |
| 1INCH | Ethereum |
| AAVE | Ethereum |
| APE | Ethereum |
| ALCX | Ethereum |
| ALI | Ethereum |
| AMP | Ethereum |
| ANKR | Ethereum |
| API3 | Ethereum |
| AUDIO | Ethereum |
| AXS | Ethereum |
| BAL | Ethereum |
| BICO | Ethereum |
| BNT | Ethereum |
| BOND | Ethereum |
| BAT | Ethereum |
| BLUR | Ethereum |
| ASH | Ethereum |
| LDO | Ethereum |
| LINK | Ethereum |
| CVC | Ethereum |
| COMP | Ethereum |
| CTX | Ethereum |
| CRV | Ethereum |
| DPI | Ethereum |
| MANA | Ethereum |
| ELON | Ethereum |
| ENJ | Ethereum |
| ENA | Ethereum |
| ENS | Ethereum |
| ERN | Ethereum |
| EUL | Ethereum |
| FTM | Ethereum |
| FET | Ethereum |
| FLOKI | Ethereum |
| GALA(v2) | Ethereum |
| GAL | Ethereum |
| IMX | Ethereum |
| INJ | Ethereum |
| INDEX | Ethereum |
| IOTX | Ethereum |
| JAM | Ethereum |
| JASMY | Ethereum |
| KP3R | Ethereum |
| KNC | Ethereum |
| LPT | Ethereum |
| LRC | Ethereum |
| MKR | Ethereum |
| MASK | Ethereum |
| MATIC | Ethereum |
| MIR | Ethereum |
| MCO2 | Ethereum |
| MOG | Ethereum |
| NMR | Ethereum |
| OXT | Ethereum |
| PAXG | Ethereum |
| PEPE | Ethereum |
| PLA | Ethereum |
| POL | Ethereum |
| PUSH | Ethereum |
| QNT | Ethereum |
| QRDO | Ethereum |
| RAD | Ethereum |
| REN | Ethereum |
| REVV | Ethereum |
| RNDR | Ethereum |
| SHIB | Ethereum |
| SKL | Ethereum |
| SKY | Ethereum |
| SLP | Ethereum |
| CUBE | Ethereum |
| SPELL | Ethereum |
| stETH | Ethereum |
| STG | Ethereum |
| STORJ | Ethereum |
| RARE | Ethereum |
| SUSHI | Ethereum |
| SNX | Ethereum |
| WLFI | Ethereum |
| LUNC | Ethereum |
| GRT | Ethereum |
| SAND | Ethereum |
| TURBO | Ethereum |
| TRU | Ethereum |
| UNI | Ethereum |
| wETH | Ethereum |
| wCFG | Ethereum |
| YFI | Ethereum |
| MON | Monad |
| OP | Optimism |
| WLD | Worldcoin |
| Stablecoins | Network |
| GUSD | Ethereum |
| USD1 | Ethereum |
| USDC |
Arbitrum1,4 Avalanche Base Ethereum Optimism Solana |
| DAI | Ethereum |
| USDT |
Avalanche1,2,4 Ethereum Solana |
USDG |
Solana |
| GHO | Ethereum |
| RLUSD |
Ethereum XRPL |
| Tokenized Stocks 3 | Network |
| ADBE | Arbitrum |
| APPL | Arbitrum |
| AMC | Arbitrum |
| AMD | Arbitrum |
| AMZN | Arbitrum |
| AVGO | Arbitrum |
| AXP | Arbitrum |
| BA | Arbitrum |
| BAC | Arbitrum |
| BKNG | Arbitrum |
| BLK | Arbitrum |
| CAT | Arbitrum |
| CCL | Arbitrum |
| COIN | Arbitrum |
| COST | Arbitrum |
| CRCL | Arbitrum |
| CSCO | Arbitrum |
| DAL | Arbitrum |
| DIS | Arbitrum |
| DELL | Arbitrum |
| GOOGL | Arbitrum |
| GME | Arbitrum |
| GS | Arbitrum |
| HOOD | Arbitrum |
| HUT | Arbitrum |
| INTC | Arbitrum |
| KO | Arbitrum |
| LMT | Arbitrum |
| MARA | Arbitrum |
| MCD | Arbitrum |
| MELI | Arbitrum |
| MSTR | Arbitrum |
| META | Arbitrum |
| NFLX | Arbitrum |
| NKE | Arbitrum |
| NVDA | Arbitrum |
| PLD | Arbitrum |
| PLTR | Arbitrum |
| PFE | Arbitrum |
| RBLX | Arbitrum |
| RDDT | Arbitrum |
| RIOT | Arbitrum |
| RKLB | Arbitrum |
| SBUX | Arbitrum |
| SLS | Arbitrum |
| SPY | Arbitrum |
| SNOW | Arbitrum |
| SONY | Arbitrum |
| TSLA | Arbitrum |
| UBER | Arbitrum |
| V | Arbitrum |
| YUM | Arbitrum |
| XOM | Arbitrum |
1 USDT is not a ETH & USDC withdrawals are only available on the Ethereum network for clients based in the EU & EEA, UK and Singapore. This is due to the Travel Rule requirements. Please see Travel Rule for more information.
2 USDT is not available to clients in New York or the EU & EEA.
3 Tokenized stocks are only available to trade for customers in selected EU countries. Not available to US citizens. See more here.
4 Multi-chain withdrawals are not available via the API yet, but it is on our roadmap. At present, If you are withdrawing via the API then ETH, USDT and USDC can only be withdrawn on Ethereum.
5ZEC deposits and withdrawals have been disabled for customers in Singapore.
Note for EU & EEA Customers: Only transfers of ERC-20 tokens, ETH, SPL tokens, Solana and BTC are supported on Gemini. Whilst you can still freely trade and hold unsupported tokens within Gemini, unsupported tokens can not be deposited or withdrawn, with the exception of transfers to and from a self-hosted wallet. For more information see here.
Note for Singapore Customers: Singapore customers can withdraw crypto only to exchanges where Gemini can securely share transfer-related information, or to self-hosted wallets that they own and control. Withdrawals are limited to cryptocurrencies on the Bitcoin or Bitcoin Fork networks (e.g., Litecoin, Bitcoin Cash, Dogecoin), the Ethereum/ERC20 blockchain, and the Solana (SOL/SPL) network. Read about the Singapore Travel Rule Requirements here.
Note for UK Customers: Only transfers of ERC-20 tokens, ETH, SPL tokens, Solana and BTC are supported on Gemini. Whilst you can still freely trade and hold unsupported tokens within Gemini, unsupported tokens can not be deposited or withdrawn, with the exception of transfers to and from a self-hosted wallet. For more information see here.