Trailing 30D ADV (USD) | Maker fee | Taker fee |
0 | 0.02% | 0.07% |
≥ $10,000 | 0.02% | 0.06% |
≥ $50,000 | 0.02% | 0.05% |
≥ $100,000 | 0.02% | 0.05% |
≥ $1,000,000 | 0.02% | 0.05% |
≥ $5,000,000 | 0.01% | 0.04% |
≥ $10,000,000 | 0.00% | 0.04% |
≥ $50,000,000 | -0.01% | 0.04% |
≥ $100,000,000 | -0.01% | 0.03% |
≥ $500,000,000 | -0.01% | 0.03% |
Note: Fees are charged in GUSD.
Maker fees for large volume traders are negative, this means any customer qualifying for these fee tiers will receive a rebate from Gemini on maker trades.
Any liquidation orders that are executed will be charged the Liquidation Fee of 0.5%, no other trading fees are charged.