| AVAX/GUSD and AVAX/USDC Perpetual Margin Curves |
| Leverage | Max Position Notional | Initial Margin Rate (%) | Maintenance Margin Limit(%) for Positions |
| 100 | 10,000 | 1.00% | 0.50% |
| 75 | 20,000 | 1.33% | 0.66% |
| 50 | 50,000 | 2.00% | 1.00% |
| 40 | 75,000 | 2.50% | 1.25% |
| 30 | 125,000 | 3.33% | 1.66% |
| 20 | 300,000 | 5.00% | 2.50% |
| 10 | 500,000 | 10.00% | 5.00% |
| 5 | 1,000,000 | 20.00% | 10.00% |
| 4 | 3,000,000 | 25.00% | 12.50% |
| 3 | 8,000,000 | 33.33% | 16.66% |
| 2 | 10,000,000 | 50.00% | 25.00% |
| 1.5 | 20,000,000 | 66.66% | 33.33% |
| | | | |
| For any position size larger than 20,000,000 the margin requirement is 100% (i.e. fully funded). |
| | | | |
| BTC/GUSD and BTC/USDC Perpetual Margin Curves |
| Leverage | Max Position Notional | Initial Margin Rate (%) | Maintenance Margin Limit(%) for Positions |
| 100 | 50,000 | 1.00% | 0.50% |
| 75 | 100,000 | 1.33% | 0.66% |
| 50 | 150,000 | 2.00% | 1.00% |
| 40 | 300,000 | 2.50% | 1.25% |
| 30 | 500,000 | 3.33% | 1.66% |
| 20 | 1,000,000 | 5.00% | 2.50% |
| 10 | 3,000,000 | 10.00% | 5.00% |
| 5 | 8,000,000 | 20.00% | 10.00% |
| 4 | 15,000,000 | 25.00% | 12.50% |
| 3 | 30,000,000 | 33.33% | 16.66% |
| 2 | 50,000,000 | 50.00% | 25.00% |
| 1.5 | 100,000,000 | 66.66% | 33.33% |
| | | | |
| For any position size larger than 100,000,000 the margin requirement is 100% (i.e. fully funded). |
| | | | |
| ETH/GUSD and ETH/USDC Perpetual Margin Curves |
| Leverage | Max Position Notional | Initial Margin Rate (%) | Maintenance Margin Limit (%) for Positions |
| 100 | 25,000 | 1.00% | 0.50% |
| 75 | 50,000 | 1.33% | 0.66% |
| 50 | 100,000 | 2.00% | 1.00% |
| 40 | 150,000 | 2.50% | 1.25% |
| 30 | 300,000 | 3.33% | 1.66% |
| 20 | 500,000 | 5.00% | 2.50% |
| 10 | 1,000,000 | 10.00% | 5.00% |
| 5 | 3,000,000 | 20.00% | 10.00% |
| 4 | 8,000,000 | 25.00% | 12.50% |
| 3 | 15,000,000 | 33.33% | 16.66% |
| 2 | 25,000,000 | 50.00% | 25.00% |
| 1.5 | 50,000,000 | 66.66% | 33.33% |
| | | | |
| For any position size larger than 50,000,000 the margin requirement is 100% (i.e. fully funded). |
| | | | |
| HYPE/GUSD and HYPE/USDC Perpetual Margin Curves |
| Leverage | Max Position Notional | Initial Margin Rate (%) | Maintenance Margin Limit (%) for Positions |
| 100 | 0 | 1.00% | 0.50% |
| 75 | 0 | 1.33% | 0.66% |
| 50 | 500 | 2.00% | 1.00% |
| 40 | 2,000 | 2.50% | 1.25% |
| 30 | 5,000 | 3.33% | 1.66% |
| 20 | 10,000 | 5.00% | 2.50% |
| 10 | 25,000 | 10.00% | 5.00% |
| 5 | 50,000 | 20.00% | 10.00% |
| 4 | 75,000 | 25.00% | 12.50% |
| 3 | 100,000 | 33.33% | 16.66% |
| 2 | 250,000 | 50.00% | 25.00% |
| 1.5 | 500,000 | 66.66% | 33.33% |
| | | | |
| For any position size larger than 500,000 the margin requirement is 100% (i.e. fully funded). |
| | | | |
| SOL/GUSD and SOL/USDC Perpetual Margin Curves |
| Leverage | Max Position Notional | Initial Margin Rate (%) | Maintenance Margin Limit (%) for Positions |
| 100 | 10,000 | 1.00% | 0.50% |
| 75 | 25,000 | 1.33% | 0.66% |
| 50 | 50,000 | 2.00% | 1.00% |
| 40 | 75,000 | 2.50% | 1.25% |
| 30 | 150,000 | 3.33% | 1.66% |
| 20 | 300,000 | 5.00% | 2.50% |
| 10 | 500,000 | 10.00% | 5.00% |
| 5 | 1,000,000 | 20.00% | 10.00% |
| 4 | 3,000,000 | 25.00% | 12.50% |
| 3 | 8,000,000 | 33.33% | 16.66% |
| 2 | 10,000,000 | 50.00% | 25.00% |
| 1.5 | 20,000,000 | 66.66% | 33.33% |
| | | | |
| For any position size larger than 20,000,000 the margin requirement is 100% (i.e. fully funded). |
| | | | |
| TRUMP/GUSD and TRUMP/USDC Perpetual Margin Curves |
| Leverage | Max Position Notional | Initial Margin Rate (%) | Maintenance Margin Limit (%) for Positions |
| 100 | 500 | 1.00% | 0.50% |
| 75 | 2,500 | 1.33% | 0.66% |
| 50 | 5,000 | 2.00% | 1.00% |
| 40 | 15,000 | 2.50% | 1.25% |
| 30 | 30,000 | 3.33% | 1.66% |
| 20 | 50,000 | 5.00% | 2.50% |
| 10 | 75,000 | 10.00% | 5.00% |
| 5 | 150,000 | 20.00% | 10.00% |
| 4 | 250,000 | 25.00% | 12.50% |
| 3 | 400,000 | 33.33% | 16.66% |
| 2 | 750,000 | 50.00% | 25.00% |
| 1.5 | 1,000,000 | 66.66% | 33.33% |
| | | | |
| For any position size larger than 1,000,000 the margin requirement is 100% (i.e. fully funded). |
| | | | |
| XRP/GUSD and XRP/USDC Perpetual Margin Curves |
| Leverage | Max Position Notional | Initial Margin Rate (%) | Maintenance Margin Limit (%) for Positions |
| 100 | 10,000 | 1.00% | 0.50% |
| 75 | 20,000 | 1.33% | 0.66% |
| 50 | 50,000 | 2.00% | 1.00% |
| 40 | 75,000 | 2.50% | 1.25% |
| 30 | 125,000 | 3.33% | 1.66% |
| 20 | 300,000 | 5.00% | 2.50% |
| 10 | 500,000 | 10.00% | 5.00% |
| 5 | 1,000,000 | 20.00% | 10.00% |
| 4 | 3,000,000 | 25.00% | 12.50% |
| 3 | 8,000,000 | 33.33% | 16.66% |
| 2 | 10,000,000 | 50.00% | 25.00% |
| 1.5 | 20,000,000 | 66.66% | 33.33% |
| | | | |
| For any position size larger than 20,000,000 the margin requirement is 100% (i.e. fully funded). |